In 2017 I wrote 468 posts and added 1 pages to this blog, with 124 attachments in total.
The number of posts in each month:
January: | 36 (7.69%) |
February: | 33 (7.05%) |
March: | 39 (8.33%) |
April: | 39 (8.33%) |
May: | 43 (9.19%) |
June: | 38 (8.12%) |
July: | 38 (8.12%) |
August: | 35 (7.48%) |
September: | 34 (7.26%) |
October: | 40 (8.55%) |
November: | 40 (8.55%) |
December: | 54 (11.54%) |
The number of posts in each day of week:
Sunday: | 61 (13.03%) |
Monday: | 64 (13.68%) |
Tuesday: | 63 (13.46%) |
Wednesday: | 60 (12.82%) |
Thursday: | 71 (15.17%) |
Friday: | 80 (17.09%) |
Saturday: | 70 (14.96%) |
At what hours I publish new posts:
0: | 1 (0.21%) |
3: | 1 (0.21%) |
4: | 1 (0.21%) |
5: | 3 (0.64%) |
6: | 36 (7.69%) |
7: | 74 (15.81%) |
8: | 59 (12.61%) |
9: | 28 (5.98%) |
10: | 12 (2.56%) |
11: | 14 (2.99%) |
12: | 121 (25.85%) |
13: | 12 (2.56%) |
14: | 5 (1.07%) |
15: | 3 (0.64%) |
16: | 9 (1.92%) |
17: | 11 (2.35%) |
18: | 11 (2.35%) |
19: | 56 (11.97%) |
20: | 7 (1.5%) |
21: | 3 (0.64%) |
23: | 2 (0.43%) |
In 2017 the posts were commented 103 times, from which 86 comments (83.5 percent) were written by registered users/authors.
TOP 10 commenters in 2017:
- : 4 comments
- Mr.Goose: 2 comments
- Troll Hunter: 2 comments
- netcop: 2 comments
- james: 1 comments
- John: 1 comments
- Jerold: 1 comments
- Tim: 1 comments
- Christian: 1 comments
- ali: 1 comments
TOP 10 most commented posts in 2017:
- Reading: _Vacationland: True Stories from Painful Beaches_: 7 comments
- pi Day: 6 comments
- Racist Pizza: 5 comments
- The President is an addled old guy…: 4 comments
- What the GOP really cares about: 4 comments
- Don’t let the GOP fool I: 4 comments
- Butterballs of Doom: 3 comments
- Saint Patrick’s Day: 3 comments
- ACA Replacement: 3 comments
- British Democracy in One Photo: 3 comments
The number of comments in each month:
January: | 4 (3.88%) |
February: | 1 (0.97%) |
March: | 8 (7.77%) |
April: | 3 (2.91%) |
May: | 11 (10.68%) |
June: | 10 (9.71%) |
July: | 9 (8.74%) |
August: | 13 (12.62%) |
September: | 9 (8.74%) |
October: | 7 (6.8%) |
November: | 11 (10.68%) |
December: | 17 (16.5%) |
On what days people comment:
Sunday: | 15 (14.56%) |
Monday: | 14 (13.59%) |
Tuesday: | 11 (10.68%) |
Wednesday: | 9 (8.74%) |
Thursday: | 10 (9.71%) |
Friday: | 26 (25.24%) |
Saturday: | 18 (17.48%) |
At what hours people comment:
4: | 3 (2.91%) |
5: | 1 (0.97%) |
6: | 3 (2.91%) |
7: | 7 (6.8%) |
8: | 18 (17.48%) |
9: | 15 (14.56%) |
10: | 10 (9.71%) |
11: | 7 (6.8%) |
12: | 7 (6.8%) |
13: | 4 (3.88%) |
14: | 2 (1.94%) |
15: | 8 (7.77%) |
16: | 2 (1.94%) |
17: | 5 (4.85%) |
18: | 1 (0.97%) |
19: | 2 (1.94%) |
20: | 2 (1.94%) |
21: | 2 (1.94%) |
22: | 3 (2.91%) |
23: | 1 (0.97%) |
This blog has many authors. Here is the number of posts each one wrote:
- rlrr: 469 posts
And the number of comments each one wrote:
- rlrr: 86 comments