In 2015 I wrote 431 posts and added 0 pages to this blog, with 136 attachments in total.
The number of posts in each month:
January: | 38 (8.82%) |
February: | 32 (7.42%) |
March: | 35 (8.12%) |
April: | 33 (7.66%) |
May: | 38 (8.82%) |
June: | 32 (7.42%) |
July: | 36 (8.35%) |
August: | 33 (7.66%) |
September: | 36 (8.35%) |
October: | 34 (7.89%) |
November: | 36 (8.35%) |
December: | 52 (12.06%) |
The number of posts in each day of week:
Sunday: | 57 (13.23%) |
Monday: | 60 (13.92%) |
Tuesday: | 62 (14.39%) |
Wednesday: | 60 (13.92%) |
Thursday: | 64 (14.85%) |
Friday: | 65 (15.08%) |
Saturday: | 67 (15.55%) |
At what hours I publish new posts:
0: | 8 (1.86%) |
4: | 5 (1.16%) |
5: | 4 (0.93%) |
6: | 30 (6.96%) |
7: | 19 (4.41%) |
8: | 40 (9.28%) |
9: | 31 (7.19%) |
10: | 7 (1.62%) |
11: | 11 (2.55%) |
12: | 107 (24.83%) |
13: | 7 (1.62%) |
14: | 10 (2.32%) |
15: | 7 (1.62%) |
16: | 5 (1.16%) |
17: | 17 (3.94%) |
18: | 16 (3.71%) |
19: | 79 (18.33%) |
20: | 18 (4.18%) |
21: | 8 (1.86%) |
22: | 2 (0.46%) |
23: | 4 (0.93%) |
In 2015 the posts were commented 47 times, from which 25 comments (53.19 percent) were written by registered users/authors.
TOP 10 commenters in 2015:
- Ebenezer Goose: 3 comments
- Mr.Goose: 3 comments
- Mr Goose: 3 comments
- GIDEON A. ABUGZEO: 1 comments
- selvin watts: 1 comments
- Troll Hunter: 1 comments
- prsingh: 1 comments
- Glenn v. Laurie: 1 comments
- J_A_Chappell: 1 comments
- Helena Scott: 1 comments
TOP 10 most commented posts in 2015:
- Reading: _The Disaster Artist: My Life Inside The Room, the Greatest Bad Movie Ever Made_: 7 comments
- pi Day: 4 comments
- Why December 25th?: 3 comments
- She Blinded Me With Science (2013): 3 comments
- Superb Owl Sunday: 3 comments
- MST3K Short – “Mr.” B Natural: 2 comments
- HAL’s Birthday: 2 comments
- Leonard Nimoy 1931-2015: 2 comments
- The Star Wars Holiday Special: 2 comments
- $400 HDMI Cable: 2 comments
The number of comments in each month:
January: | 6 (12.77%) |
February: | 7 (14.89%) |
March: | 7 (14.89%) |
May: | 1 (2.13%) |
June: | 1 (2.13%) |
July: | 4 (8.51%) |
August: | 5 (10.64%) |
September: | 4 (8.51%) |
October: | 3 (6.38%) |
November: | 4 (8.51%) |
December: | 5 (10.64%) |
On what days people comment:
Sunday: | 5 (10.64%) |
Monday: | 2 (4.26%) |
Tuesday: | 10 (21.28%) |
Wednesday: | 2 (4.26%) |
Thursday: | 10 (21.28%) |
Friday: | 11 (23.4%) |
Saturday: | 7 (14.89%) |
At what hours people comment:
1: | 1 (2.13%) |
2: | 2 (4.26%) |
3: | 2 (4.26%) |
6: | 2 (4.26%) |
7: | 3 (6.38%) |
8: | 1 (2.13%) |
9: | 1 (2.13%) |
10: | 2 (4.26%) |
11: | 1 (2.13%) |
12: | 5 (10.64%) |
13: | 1 (2.13%) |
14: | 5 (10.64%) |
15: | 1 (2.13%) |
16: | 1 (2.13%) |
17: | 7 (14.89%) |
18: | 2 (4.26%) |
19: | 6 (12.77%) |
20: | 1 (2.13%) |
21: | 1 (2.13%) |
22: | 1 (2.13%) |
23: | 1 (2.13%) |
This blog has many authors. Here is the number of posts each one wrote:
- rlrr: 435 posts
And the number of comments each one wrote:
- rlrr: 25 comments