Name | Artist | Album | Genre | |
---|---|---|---|---|
1. | Life Is A Long Song | Jethro Tull | Original Masters | Rock |
2. | Owner Of A Lonely Heart | Yes & The London Philharmonic | Symphonic Music Of Yes | Rock |
3. | I’m So Cute | Frank Zappa | Sheik Yerbouti | Alternative & Punk |
4. | I Have Been In You | Frank Zappa | Sheik Yerbouti | Alternative & Punk |
5. | I Am A Rock | Simon & Garfunkel | The Best Of Simon & Garfunkel | Folk |
6. | Abacab | Genesis | Abacab | Rock |
7. | Evenstar | London Philharmonic Orchestra & London Voices Feat. Isabel Bayrakdarian | The Lord Of The Rings: The Two Towers | Soundtrack |
8. | Finale | Original Broadway Cast | Rent [Disc 2] | Soundtrack |
9. | Coming Back To Life | Pink Floyd | The Division Bell | Rock |
10. | Dear Father | Yes | Time And A Word | Rock |
Month: October 2010
How to Tell if Your Mobile Home is Haunted
(via email) trailerghost.com A can of Skoal mysteriously floats through the air. Blood drips out of your simulated wood paneling. The eyes on the velvet Elvis painting move. The room is spinning, and you’re not even drunk yet. That car in your front yard isn’t on blocks — it’s levitating by itself. Your dog, Bo, … Continue reading “How to Tell if Your Mobile Home is Haunted”
Mmmm, Robot Aborative Make Non-Angry Rice Noodles
Great Lakes Limestone and Coal Trade Up
Maybe a good sign… Great Lakes Limestone and Coal Trade Up Lakes Limestone Trade up 16% in September Shipments of limestone on the Great Lakes totaled 3,461,606 net tons in September, an increase of 3.6 percent compared to August, and 16 percent better than a year ago. However, the trade was down 10.7% compared to … Continue reading “Great Lakes Limestone and Coal Trade Up”
Beauty and the Beast
Columbus Day (2010)
10.10.10
Happy #42 day!
Ride!
Pretty & Twisted – “Ride!”:
(more…)Friday Random Ten: 2010-10-08
Name | Artist | Album | Genre | |
---|---|---|---|---|
1. | Breakaway | Alan Parsons | Try Anything Once | Rock |
2. | The Dreaming | Kate Bush | The Whole Story | Alternative & Punk |
3. | Willie The Pimp | Frank Zappa | Hot Rats | Alternative & Punk |
4. | Tower Of Inspiration | Dave Weckl | Master Plan | Jazz |
5. | Endless Sacrifice | Dream Theater | Train Of Thought | Metal |
6. | Don’t Kill The Whale | Yes | Tormato | Rock |
7. | Stacy’s Mom | Fountains Of Wayne | Welcome Interstate Managers | Alternative & Punk |
8. | Hypnotic | Terry Bozzio + Metropole Orkest | Chamber Works | Rock |
9. | Darlene’s Song | Vinnie Colaiuta | Vinnie Colaiuta | Jazz |
10. | Happy New Year B | Original Broadway Cast | Rent | Soundtrack |
This October has 5 weekends! So?
I’m already tired of seeing this all over Facebook, Twitter, etc. This October (2010) has 5 Fridays, 5 Saturdays, and 5 Sundays all in one month. It happens only once in 823 years. This does not only happen once every 823 years. One only has to go back to 2004 to see an October with … Continue reading “This October has 5 weekends! So?”