Month: September 2010
260,000
(from the depressing milestone dept.) Since January 16, 2006, over 260,000 attempts to post comment spam to this site have been logged. That’s 10,000 spam comments since October 17, 2009 and almost 65 times the number of legitimate comments posted to this web site since June, 2001.
Friday Random Ten: 2010-09-24
Name | Artist | Album | Genre | |
---|---|---|---|---|
1. | Nadine | Stan Ridgway | The Big Heat | Rock |
2. | Eyesight To The Blind (The Hawker) | The Who | Tommy | Rock |
3. | Building A Mystery | Sarah McLachlan | Surfacing | Rock |
4. | The Black Gate Is Closed | London Philharmonic Orchestra & London Voices | The Lord Of The Rings: The Two Towers | Soundtrack |
5. | Good Life | Francis Dunnery | Scrubs | Soundtrack |
6. | Three Minute Warning Pt 3 | Liquid Tension Experiment | Liquid Tension Experiment 1 | Rock |
7. | The Untouchables | Frank Zappa | Broadway The Hard Way | Alternative & Punk |
8. | Dracula from Houston | Butthole Surfers | Scrubs | Soundtrack |
9. | The Torture Never Stops | Frank Zappa | Zoot Allures | Alternative & Punk |
10. | Wither (Instrumental) | Dream Theater | Black Clouds & Silver Linings [Disc 3] | Metal |
Texas Schoolbooks
At some point, Texas schoolbooks are going to be nothing but the Old Testament, a history of the Alamo, and a section on Reagan. — John Cole
Let’s Talk Numbers
Bacon
Observation of Long-Range, Near-Side Angular Correlations in Proton-Proton Collisions at the LHC
Some results from the Large Hadron Collider… CMS observes a potentially new and interesting effect The CMS Collaboration at CERN released today a paper entitled “Observation of Long-Range Near-Side Angular Correlations in Proton-Proton Collisions” that details signs of a new phenomenon in proton interactions. A study of “high multiplicity” collisions, where a hundred or more … Continue reading “Observation of Long-Range, Near-Side Angular Correlations in Proton-Proton Collisions at the LHC”
4000 Comments
Another pointless milestone has been reached: 4,000 non-spam comments have been posted to this web site.
Friday Random Ten: 2010-09-17
Name | Artist | Album | Genre | |
---|---|---|---|---|
1. | Stratus | Billy Cobham | Spectrum | Jazz |
2. | Time And A Word | Yes | Time And A Word | Rock |
3. | When Love Comes To Town | U2 | The Best Of 1980-1990 | Rock |
4. | I’ll Get You | The Beatles | Anthology 1 (Disc 1) | Rock |
5. | I’ll Write A Song For You | Earth, Wind & Fire | All ‘N All | R&B |
6. | Odyssey | Dream Theater | Black Clouds & Silver Linings [Disc 2] | Metal |
7. | Wild Love | Frank Zappa | Sheik Yerbouti | Alternative & Punk |
8. | Uncle Remus | Frank Zappa | Apostrophe (‘) | Alternative & Punk |
9. | Eat The Music | Kate Bush | The Red Shoes | Alternative & Punk |
10. | You Can Be Saved | Yes | Tormato | Rock |
Insanity from Christine O’Donnell
I, for one, welcome our new human brained mice overlords. (via @markos) The O’Reilly Factor, November 15, 2007 O’DONNELL: They are — they are doing that here in the United States. American scientific companies are cross-breeding humans and animals and coming up with mice with fully functioning human brains. So they’re already into this experiment. … Continue reading “Insanity from Christine O’Donnell”